Prices

Special Spring offers for Summer 2025
- 3% of the price of all boilers in our price list with a volume of 10 to 200 liters and for distillers with capacity of 100, 120 and 160 liters
Price list (17. 06. 2025)
The prices in EUro are calculated 1.95583 leva for 1 euro
Products | Liters | kW | Prices with VAT |
Boiler | 10 | 1 * 2,5 | 295 lv./150.83 € |
Boiler | 30 | 1 * 2,5 | 468 lv./239.28 € |
Boiler vertical or horizontal | 50 | 1 * 2,5 | 591 lv./302.17 € |
Boiler vertical or horizontal | 80 | 1 * 2,5 | 702 lv./358.93 € |
Boiler vertical or horizontal heat exchanger coil | 120 | 1 * 2,5 | 1268 lv./648.32 € |
Boiler vertical or horizontal | 150 | 1 * 2,5 | 1453 lv./742.91 € |
Boiler vertical or horizontal twin heat exchanger coil | 150 | 1 * 2,5 | 2191 lv. 1120.24 € |
Boiler vertical or horizontal twin heat exchanger coil | 200 | 2 * 2,5 | 3250 lv./1661.70 € |
Boiler vertical or horizontal heat exchanger coil | 250 | 1 * 2,5 | 2906 lv./1485.81 € |
Boiler vertical or horizontal twin heat exchanger coil | 300 | 2 * 2,5 | 4678 lv./2391.53 € |
Boiler vertical or horizontal heat exchanger coil Ø 600 | 350 | 2 * 2,5 | 5861 lv./2996.68 € |
Boiler vertical or horizontal twin heat exchanger coil | 400 | 2 * 2,5 | 5984 lv./3059.57 € |
Boiler vertical or horizontal heat exchanger coil | 500 | 2 * 2,5 | 5910 lv./3021.74 € |
Boiler vertical or horizontal heat exchanger coil | 600 | 2 * 6 | 7215 lv./3688.97 € |
Boiler vertical or horizontal twin heat exchanger coil | 750 | 2 * 6 | 9603 lv./4909.94 € |
Boiler vertical or horizontal twin heat exchanger coil | 1000 | 3 * 6 | 12066 lv./6169.25 € |
Boiler vertical or horizontal heat exchanger coil | 1500 | 4 * 6 | 19083 lv./9756.98 € |
Boiler vertical or horizontal twin heat exchanger coil | 2000 | 4 * 6 | 28809 lv./14729.81 € |
Boiler vertical or horizontal twin heat exchanger coil | 2500 | 4 * 6 | 36197 lv./18507.23 € |
Other products | |||
Distiller | 100 | 1126 lv./575.71 € | |
Distiller | 160 | 1844 lv./942.82 € | |
Distiller | 200 | 2635 lv./1347.25 € | |
Distiller | 400 | 3832 lv./1959.27 € | |
Barrel | 50 | 359 lv./183.55 € | |
Barrel | 200 | 886 lv./453.00 € | |
Pot with lid | 20 | 240 lv./122.71 € | |
Pot with lid | 50 | 359 lv./183.55 € | |
Pot with lid | 100 | 647 lv./330.81 € |
The prices are based on the electrical and the technical documentation of the company.
All the products can be manufactured with a heat exchanger or twin heat exchanger (serpentine) or without any. With one, two or more electrical heaters and with a specific dimension of the costumer.
All the changed of the dimensions, tank sizes, liters or electrical circuits will reflect the price of the product.
Philinox Ltd reserves right to change the prices of its own products.
Philinox Ltd. does not accept complaints concerning water containers and stainless-steel tanks, if the source of water, that is heated and stored in the tank is an underground water!